Main Function:
1.Resolution: 240x240pixel
2.Heart Rate Blood Pressure Monitor
3.Sleep detection (Sleep time,Sleep quality)
4.Standard exercises functions (Pedometer,Calorie Consumption,Distance Calculation)
5.Multi-sport functions:Cycling,Running,Rope skippng, Badminton,Walking, Basketball,Football
6.Call reminder, SMS reminder,QQ reminder,Wechat reminder,Skype,Facebook,WhatsApp reminder.
7.Support mutiple languges
Watch language: English,Chinese,Traditional,Japanese,French,German,Italy,Spain Russia,Portugal,Malaysia,Korean,Polish
Message push language: Chinese (Simplified, Traditional),Japanese,English,French,German,Italian,Spanish,Russian,Portuguese, Polish,Malaysian
App supported languages: Chinese (Simplified, Traditional),Japanese,English,French,German,Italian,Spanish,Russian,Portuguese, Korean,Malaysian
Specification | ||||
Brand | SENBONO | |||
Model | S80 | |||
Bluetooth Version | BT 5.0 | |||
Compatible OS | Android 4.4 or above,iOS 9.0 or above | |||
Operating Mode | Full Touch+Press Button | |||
APP Name | F FIT | |||
App Language | Chinese (Simplified, Traditional),Japanese,English,French,German,Italian, Russian,Portuguese, Korean,Malaysian |
|||
Band Language |
English,Chinese,Traditional,Japanese,French,German, Italy,Spain Russia,Portugal,Malaysia,Korean,Polish |
|||
Special Features | ||||
Waterproof | IP68 | |||
Heart Rate Monitor | Support | |||
Blood Pressure Monitor | Support | |||
Blood Oxygen Monitor | / | |||
Customized Watch Face | Support | |||
Step Count | Support | |||
Multi-sport Modes | Support | |||
Pedometer | Support | |||
Call or Message Reminder | Support | |||
Reject Call | Support | |||
Call ID Display |
Support | |||
Alert Type | Vibration | |||
Auto Light-up Screen | Support | |||
Stopwatch | Support | |||
More Functions | Support Alarm,Calendar,Sedentary reminder,Camera remote control,Anti-lost,Brightness control. | |||
Technical Parameters | ||||
Sensor | G-sensor,Heart Rate Sensor | |||
Screen | Size: 1.3inch Type: TFT Resolution: 240*240pixels |
|||
Battery | Battery Capacity: 200mAh Standby Time: About 30 days Using time: About 7 days Charging Time: About 2 hours Charging Type: Magnetic charging |
|||
Appearance & Details | ||||
Weight and Size | Dial Size: about 46*46*10mm Band Size: about 214*22mm Product Weight: about 48g |
|||
Package Includes: | 1*SENBONO S80 Smart Bracelet |
|||
1*Charging Cable | ||||
1*User Manual |

Share and get 10% off!
Simply share this product on one of the following social networks and you will unlock 10% off!