Brand | SENBONO | |||
Model | S30 | |||
Bluetooth Version | BT 5.0 | |||
Compatible OS | Android 4.4 or above,iOS 9.0 or above | |||
Operating Mode | Full Touch+Press Button | |||
APP Name | F FIT | |||
App Language | Simplified Chinese,Traditional Chinese,Japanese,English,French,German,Italian,Spanish, Russian,Portuguese,Korean,Malaysian | |||
Band Language |
English,Simplified Chinese,Traditional Chinese,Japanese,French,German,Italian,Spanish, Russian,Portuguese,Malaysian,Korean,Polish | |||
Special Features | ||||
Waterproof | IP68 | |||
Heart Rate Monitor | Support | |||
Blood Pressure Monitor | Support | |||
Blood Oxygen Monitor | / | |||
Customized Watch Face | Support | |||
Step Count | Support | |||
Multi-sport Modes | Support | |||
Pedometer | Support | |||
Call or Message Reminder | Support | |||
Reject Call | Support | |||
Call ID Display |
Support | |||
Alert Type | Vibration | |||
Auto Light-up Screen | Support | |||
Stopwatch | Support | |||
More Functions | Support Alarm,Calender,Sedentary reminder,Camera remote control,Anti-lost,Brightness control. | |||
Technical Parameters | ||||
Sensor | G-sensor,Heart Rate Sensor | |||
Screen | Size: 1.3inch Type: TFT Resolution: 240*240pixels |
|||
Battery | Battery Capacity: 360mAh Standby Time: About 60 days Using time: About 7 days Charging Time: About 2 hours Charging Type: Magnetic charging |
|||
Appearance & Details | ||||
Weight and Size | Dial Size: about 47*47*13mm Band Size: about 212*22mm Product Weight: about 48g |
|||
Package Includes: | 1*SENBONO S30 Smart Bracelet |
|||
1*Charging Cable | ||||
1*User Manual | ||||
1*Screen Protecto |

Share and get 10% off!
Simply share this product on one of the following social networks and you will unlock 10% off!