Specification | ||||
Brand | Bakeey | |||
Model | Y52 | |||
Operating System | MTK | |||
Operating Mode | Touch Screen | |||
Camera | 80000 pixels | |||
Watch Language | English,Chinese,Russian | |||
APP Name | SeTracker2 | |||
App Language | Multiple Languages | |||
Technical Parameters | ||||
Network | Network type: GSM |
|||
Display | Size: 1.44inch Type: TFT Resolution: 128*128pixels |
|||
Battery | Battery Capacity: 400mAh Standby Time: About 5 days Using time: About 2 days Charging Time: About 2 hours |
|||
Special Features | ||||
Remote Software Upgrading | Support | |||
Remote Control | Support | |||
Tamper alert | Support | |||
WIFI Indoor Precise Location | Support | |||
Low Power Solution | Support | |||
Location On-line Tracking | APP in Mobile or Computer | |||
Historical Track | Support | |||
Telephone | Support | |||
SMS Alert | Support | |||
SOS | Support | |||
Flashlight | Support | |||
Appearance & Details | ||||
Strap | Material: Silicone |
|||
Weight |
Product weight: 42.5g | |||
Package included: | 1*Bakeey Y52 Smart Watch |
|||
1*USB Cable | ||||
1*User Manual (English Version) | ||||
1*Screwdriver | ||||
1*Top clamping needle |
Notice:
1. Please allow 1-5mm differences due to manual measurement.
2. Due to the light and screen difference, the item's color may be slightly different from the pictures.
Please understand and make sure you don't mind before you purchase.
Description
Share and get 15% off!
Simply share this product on one of the following social networks and you will unlock 15% off!