Q1: Why doesn't my BW-AT1 start?
A1: The BW-AT1 needs to be connected to the charger for the first time use. And if your BW-AT1 battery runs out, you need to charge it for a while before trying to activate your BW-AT1.
Q2: What are the features of BW-AT1?
A2:
- 1.3 inch Full Touch Screen with Dymanic UI Display
- Smart Heart Rate Blood Pressure Oxygen Monitor
- Convenient Brightness Control
- Multiple Languages Support
- Real-time Weather Display
- IP68 Deep Waterproof
Brand | BlitzWolf | |||
Model | BW-AT1 | |||
Color | Black, Gray, Red | |||
Bluetooth Version | BT 4.0 | |||
Compatible OS | Android 4.4 or above , iOS 8.0 or above | |||
Operating Mode | Full Touch Screen + Press Button | |||
APP Name | Da Fit | |||
App Language | Ukrainian,Russian,German,Italian,French,Japanese,Thai,Simplified Chinese,Traditional Chinese,English,Portuguese,Spanish,Arabic,Korean | |||
Watch Language | English, Spanish, Portuguese, French, Russian, Japanese, Chinese | |||
Push Language | Support more than 30 languages. | |||
Special Features | ||||
Waterproof | IP68 deep waterproof | |||
Heart Rate Monitor | Support | |||
Blood Pressure Monitor | Support | |||
Blood Oxygen Monitor | Support | |||
Sleep Monitor | Support | |||
Multi-sport Modes | Support walking, running,cycling, skipping, badminton, basketball, football, swimming 8 sports modes etc |
|||
Pedometer | Support | |||
Call or Message Reminder | Support | |||
Call ID Display | Support | |||
Do not Disturb Mode | Support | |||
Notification | Support Facebook,Twitter,Wechat, WhatsApp etc. | |||
Alert Type | Vibration | |||
Alarm Clock | Support 3 sets of alarm | |||
12h / 24h Time Setting | Support | |||
Weather Push | Support | |||
Brightness Control | Support | |||
Auto Light-up Screen | Support | |||
Stopwatch | Support | |||
Other Functions | Support Alarm,Calender,Sedentary reminder,Camera remote control,Anti-lost, | |||
Technical Parameters | ||||
Sensor | G-sensor, Heart Rate Sensor | |||
Screen | Size: 1.3inch Type: IPS Resolution: 240*240 pixels |
|||
Battery |
Battery Capacity: 280mAh Standby Time: About 20 days Using time: About 7 days Charging Time: About 2.5 hours Charging Type: Magnetic charging |
|||
Appearance & Details | ||||
Band |
Material: Silicone Band Size: about 75+120mm*22mm (support universal 22mm detachable strap) |
|||
Weight and Size | Product size: about 46.8*60*12.6mm Product weight: about 50g |
|||
Package Includes: | 1*Smart Bracelet | |||
1*Charging Cable | ||||
1*User Manual |

Share and get 10% off!
Simply share this product on one of the following social networks and you will unlock 10% off!