Specification | ||||
Brand | Bakeey | |||
Model | QW16 | |||
Color | Black, Silver, Rose Gold | |||
bluetooth Version | BT 4.0 or above | |||
Compatible OS | Android 4.4 or above , iOS 8.0 or above | |||
Operating Mode | Single Touch | |||
APP Name | Fundo | |||
App Language | English, Portuguese, Spanish, French, German, Russian, Turkish, Hebrew, Italian, Polish, Arabic, Thai, Simplified Chinese, Traditional Chinese, Japanese | |||
Special Features | ||||
Waterproof | IP67 | |||
Heart Rate Monitor | Support | |||
Blood Pressure Monitor | Support | |||
Blood Oxygen Monitor | Support | |||
Sleep Monitor | Support | |||
Multi-sport Modes | Support Walking, Running, Riding, Badminton, Basketball etc. | |||
Pedometer | Support | |||
Call orMessage Reminder | Support | |||
Reject Call | Support | |||
Notification | Support Facebook,Twitter,Wechat, WhatsApp etc. | |||
Alert Type | Vibration | |||
Auto Light-up Screen | Support | |||
Other Functions | Support Alarm,Calender,Sedentary reminder,Camera remote control,Anti-lost, | |||
Technical Parameters | ||||
Sensor | G-sensor, Heart Rate Sensor | |||
Screen | Size: 0.96inch Type: LCD Resolution: 80*160pixels |
|||
Battery | Battery Capacity: 90mAh Standby Time: About 15 days Using time: About 7 days Charging Time: About 8 hours Charging Type: Clamp charging |












Share and get 10% off!
Simply share this product on one of the following social networks and you will unlock 10% off!