Specification
|
|
Brand | LEMFO |
Model | LT02 |
CPU | NRF52832 |
Touch Screen | 0.96 Inch IPS |
Resolution | 80*160 |
Camera | / |
Bluetooth Version | BT 4.0 or above |
Battery Capacity | 120mAh |
Standby Time | about 96 hours |
Using Time | about 240 hours |
Charging Time | about 2hours(Use a 5V USB adapter to charge at least 2 hours for full charging) |
Features | |
Call Reminder | Support |
Phone Book | / |
SMS,Message Reminder | Support |
Schedule Reminder | / |
Heart Rate Monitor | Support |
Sedentary Reminder | Support |
Sleep Monitor | Support |
Activity Monitor(Step,Distance,Calories Measuring) | Support |
Stopwatch | Support |
Remote Camera | Support |
Alarm Alert | Support |
Anti-lost Alert | / |
Alert Type | Vibration |
Always Light-up Screen | / |
Water Resistance |
IP68 waterproof,Support to swim, wash hands and shower.
But don't bath in hot water and don't operate in water.
|
Phone Asistance | |
Android Phone | Support Android 4.4 or above Phone |
IOS Phone | Support IOS 9.0 or above Phone |
APP Name | WearHealth |
APP Language | Simplified Chinese,Traditional Chinese,English,French,Japanese,German,Spanish,Russian,Italian, Malaysian,Portuguese,Korean |
Appearance & Details | |
Dial Shape | Rectangle |
Dial Case Material | Alloy |
Dial Diameter | about 4 cm |
Dial Thickness | about 1.5 cm |
Watchband Width | about 2.4 cm |
Watchband Length | about 23 cm |
Watchband Material | TPU |
Package Included | 1 x Smart Wristband |
1 x User Manual | |
Notice: | |
Please install the apk/app firstly before purchase,in order to avoid not compatible with your phone. | |
The picture is only for reference,please consider carefully before purchase. |









Share and get 15% off!
Simply share this product on one of the following social networks and you will unlock 15% off!