Specification
|
|
Model | B05 |
CPU | RTL8762 |
Touch Screen | 0.96 TFT Screen |
Camera | / |
bluetooth Version | BT 4.0 or above |
Battery Capacity | 110mAh |
Standby Time | about 240 hours |
Using Time | about 160 hours |
Charging Time | about 2 hours(Use a 5V USB adapter to charge at least 2 hours for full charging) |
Features | |
Call Reminder | Support |
Phone Book | / |
SMS,Message Reminder | Support |
Schedule Reminder | / |
Heart Rate Monitor | Support |
Sedentary Reminder | Support |
Sleep Monitor | Support |
Activity Monitor(Step,Distance,Calories Measuring) | Support |
Stopwatch | / |
Remote Camera | Support |
Alarm Alert | Support |
Anti-lost Alert | / |
Alert Type | Vibration |
Always Light-up Screen | / |
Water Resistance |
IP 67 Waterproof,Support to swim,wash hands and shower.
But don't bath in hot water and don't operate in water.
|
Phone Asistance | |
Android Phone | Support Android 4.4 or above Phone |
IOS Phone | Support IOS 8.0 or above Phone |
APP Name | Smile Run |
APP Language |
Danish,Russian,Bulgarian,Hungarian,Indonesian,Turkish,Bengali,Greek,German, Italian,Norwegian,Nynorsk,Czech,Slovak,Japanese,French,Polish,Thai,Swedish, Simplified,Chinese,TraditionalChinese,Romanian,Finnish,English,Dutch, Portuguese,Spanish,Vietnamese,Malay |
Appearance & Details | |
Dial Shape | Rectangle |
Dial Case Material | Alloy |
Dial Diameter | about 3.49 cm |
Dial Thickness | about 1.17 cm |
Watchband Width | about 2 cm |
Watchband Length | about 20 cm |
Watchband Material | TPU |
Package Included | 1 X Smart Wristband |
1 X User Manual | |
Notice: | |
Please install the apk/app firstly before purchase,in order to avoid not compatible with your phone. | |
The picture is only for reference,please consider carefully before purchase. |










Share and get 15% off!
Simply share this product on one of the following social networks and you will unlock 15% off!