Specification
|
|
Model | CD02 |
CPU | NRF52832 |
Touch Screen | 0.96Inch TFT |
Resolution | 64*128 |
Camera | / |
Bluetooth Version | BT 4.0 or above |
Battery Capacity | 105mAh |
Standby Time | about 240 hours |
Using Time | about 96 hours |
Charging Time | Use a 5V USB adapter to charge at least 2 hours for full charging |
Features | |
Call Reminder | Support |
Phone Book | / |
SMS,Message Reminder | Support |
Schedule Reminder | / |
Heart Rate Monitor | Support |
Sedentary Reminder | Support |
Sleep Monitor | Support |
Activity Monitor(Step,Distance,Calories Measuring) | Support |
Stopwatch | Support |
Remote Camera | Support |
Alarm Alert | Support |
Anti-lost Alert | / |
Alert Type | Vibration |
Always Light-up Screen | / |
Water Resistance | Life waterproof,not for shower,swim,dive. |
Phone Asistance | |
Android Phone | Support Android 4.4 or above Phone |
IOS Phone | Support IOS 8.2 or above Phone |
APP Name | WearHealth |
APP Language | Mainly Chinese,English, Can customize other language |
Appearance & Details | |
Dial Shape | Rectangle |
Dial Case Material | PC |
Dial Diameter | about 1.96 cm |
Dial Thickness | about 1.12 cm |
Watchband Width | about 1.72 cm |
Watchband Length | about 23 cm |
Watchband Material | TPU |
Package Included | 1 X CD02 Smart Wristband |
1 X User Manual | |
1 X Charge Cable | |
Notice: | |
Please install the apk/app firstly before purchase,in order to avoid not compatible with your phone. | |
The picture is only for reference,please consider carefully before purchase. |









Share and get 10% off!
Simply share this product on one of the following social networks and you will unlock 10% off!