Gold Skeleton Halloween Cosplay Jumpsuit Women Kids Scary Costume Boy Girl Fancy Day of The Dead Family Carnival Party Devil
Package Include:
Jumpsuit
Attention:
1:Colour may little vary due to different display setting.
2:there can be 1-2cm differences by manual measurement.
3:All size is Asian size, not US/European size, there will be 1-2 size smaller.
4:Unit:cm, 1 inch=2.54 cm.
Tips:
We suggest you choosing size mainly according to the kids height, also weight is needed to be considered. If heavier than normal, we suggest you choose one size up.
Kids size chart(cm)Color1Color2 | ||||||
Size | Bust | Waist | Hip | Height | Weight(kg) | Thigh |
S | 60 | 52 | 60 | 108-120 | 15-24 | 30 |
M | 64 | 56 | 64 | 120-132 | 20-32 | 32 |
L | 68 | 60 | 68 | 132-145 | 34-41 | 34 |
XL | 72 | 64 | 72 | 145-158 | 29-50 | 36 |
Male size chart(cm)Color3 | ||||||
Size | Bust | Waist | Hip | Sleeve | Weight(kg) | Thigh |
M | 92-97 | 80-84 | 96-100 | 47 | / | 50-54 |
L | 98-103 | 85-89 | 101-105 | 48 | / | 55-59 |
XL | 104-109 | 90-94 | 106-110 | 49 | / | 60-64 |
2XL | 110-115 | 95-99 | 111-115 | 50 | / | 65-69 |
Female size chart(cm)Color4 | ||||||
Size | Bust | Waist | Hip | Sleeve | Weight(kg) | Length |
S | 81-86 | 61-65 | 84-89 | / | / | 141 |
M | 86-91 | 65-70 | 89-94 | 47 | / | 143 |
L | 91-97 | 70-74 | 94-99 | 48 | / | 145 |
XL | 97-102 | 74-79 | 99-104 | 49 | / | 147 |
2XL | 107-112 | 85-90 | 108-113 | 50 | / | 149 |
Theme: Other
Gender: WOMEN
Material: Spandex
Origin: CN(Origin)
Package Include: Jumpsuit
Share and get 15% off!
Simply share this product on one of the following social networks and you will unlock 15% off!